Customers That Will Actually Buy
Seekle finds and reaches out to customers who actually have buying intent no matter who you sell to.
Acme Corp
Run SettingsShareCreate SignalRun Search
All Sources142 leadsExpand All
Search...
| Score | Company | Source | Contact | Role | Reasoning | Signals | Posted | |
|---|---|---|---|---|---|---|---|---|
| 98 | CloudFlow | SJ Sarah Jenkins | VP of Sales | Evaluating sales automation for Q2; opened Austin HQ last month | Buying Intent 94%Expansion 82% | 2h ago | ||
| 95 | NexGen AI | PS Priya Sharma | Head of Growth | Raised $18M Series B; hiring 12 sales reps on LinkedIn | Funding 90%Hiring 86% | 4h ago | ||
| 93 | Apex Dental Group | Maps | Apex Dental Group | Listed Business | 3 new locations in 6mo, no unified CRM; 4.2★ avg reviews | Expansion 88%Pain Point 76% | 5h ago | |
| 91 | BrightPath | EP Emily Park | COO | Hiring 3 SDRs; posted about needing better outbound tooling | Hiring 84%Buying Intent 80% | 6h ago | ||
| 89 | ScaleUp Inc | C u/ColdEmailPro | Author | Detailed post about failed outbound stack; asked for Apollo alternatives | Pain Point 82%Buying Intent 78% | 8h ago | ||
| 87 | OpenMetrics | Workflow | DK David Kim | VP of Sales | Budget approved for new sales stack; migrating from legacy CRM | Buying Intent 86%Trigger 72% | 12h ago | |
| 85 | Fresh Bites Catering | Maps | Fresh Bites Catering | Listed Business | New location; no online ordering; 4.8★ reviews mention growth | Expansion 80%Pain Point 74% | 1d ago |
Acme Corp
Run SettingsShareCreate SignalRun Search
All Sources142 leadsExpand All
Search...
| Score | Company | Source | Contact | Role | Reasoning | Signals | Posted | |
|---|---|---|---|---|---|---|---|---|
| 98 | CloudFlow | SJ Sarah Jenkins | VP of Sales | Evaluating sales automation for Q2; opened Austin HQ last month | Buying Intent 94%Expansion 82% | 2h ago | ||
| 95 | NexGen AI | PS Priya Sharma | Head of Growth | Raised $18M Series B; hiring 12 sales reps on LinkedIn | Funding 90%Hiring 86% | 4h ago | ||
| 93 | Apex Dental Group | Maps | Apex Dental Group | Listed Business | 3 new locations in 6mo, no unified CRM; 4.2★ avg reviews | Expansion 88%Pain Point 76% | 5h ago | |
| 91 | BrightPath | EP Emily Park | COO | Hiring 3 SDRs; posted about needing better outbound tooling | Hiring 84%Buying Intent 80% | 6h ago | ||
| 89 | ScaleUp Inc | C u/ColdEmailPro | Author | Detailed post about failed outbound stack; asked for Apollo alternatives | Pain Point 82%Buying Intent 78% | 8h ago | ||
| 87 | OpenMetrics | Workflow | DK David Kim | VP of Sales | Budget approved for new sales stack; migrating from legacy CRM | Buying Intent 86%Trigger 72% | 12h ago | |
| 85 | Fresh Bites Catering | Maps | Fresh Bites Catering | Listed Business | New location; no online ordering; 4.8★ reviews mention growth | Expansion 80%Pain Point 74% | 1d ago |
